- Users : 30,000
- Event Buffer : 1,00,000
-
CPU : 32bit MIPS CPU
-
RAM : 32 MB
Number of doors controller | 1 Door |
---|---|
Numbers of readers supported | 2(26-bit wiegand reader) |
Types of readers supported | 26-bit Wiegand, others upon request |
Number of Inputs | 2 (Exit Device and Door Status, AUX) |
Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) |
Card holders Capacity | 30000 |
Log Events Capacity | 100000 |
Communication | TCP/IP and RS-485 |
Enclosure | Powder Coated Aluminium |
Operating Humidity | 20% to 80% |
Weight | 7.4lbs (3.35kg) |
Mounting | Wall Mount |
Package Dimension | 350(L)×90(H)×300(W)mm |
Package Weight | 3.7kg |
CPU | 32 bit 1.2GHz CPU |
Power | 12V DC, 3/3.5A |
RAM | 32M |
Flash Memory | 128M |
Operating Temperture | 0 - 45 °C |
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L) X 80mm(W) X 280mm(H) |
Dimensions ( Board Only) | 6.3in.×4.17in. (160mm×106mm) |
- 256 time Zones, 256 access levels
- Anti-passback function
- Interlock function , Linkage function
- Multi-Card Opening function, Remote door opening and closing
- Real-Time monitoring Via Web browser
- 1 auxiliary input may be connected to infrared body detectors, Fire alarms, smoke detectors etc.
- 1 auxiliary output may be connected to alarms, cameras, door bells etc.
Software and Database Supported :
Alarms and Events Notifications through Email
Access Security System 3.5 ( Desktop Version) Database Type:- MS Access / MS SQL